Account Comparison
Please see the table below to find out which account is best suited for your trading needs
MICRO | STANDARD | SILVER | GOLD | VIP | |
---|---|---|---|---|---|
Deposit amount | 500 - 999 | 1000-2499 | 2500 - 9999 | 10000 - 24999 | 25000 -> |
Trading Platform: | Sirix Desktop, Webtrader and Mobile Trading | Sirix Desktop, Webtrader and Mobile Trading | Sirix, MetaTrader 4, Webtrader and Mobile Trading | Sirix, MetaTrader 4, Webtrader and Mobile Trading | Sirix, MetaTrader 4, Webtrader and Mobile Trading |
Spreads: | Fix from 2 | Fix from 2 | Fix from 1 / Variable from 0.5 | Fix from 0.7 / Variable from 0.5 | Fix from 0.4 / Variable from 0.3 |
Spreads Type: | fixed | fixed | fixed & Floating | fixed & Floating | fixed & Floating |
Trader Rebate | ask for more info | ask for more info | ask for more info | ask for more info | ask for more info |
Trading Instruments: | Forex, Indices, Commodities and Share CFDs | Forex, Indices, Commodities and Share CFDs | Forex, Indices, Commodities and Share CFDs | Forex, Indices, Commodities and Share CFDs | Forex, Indices, Commodities and Share CFDs |
Fifth Decimal: | Yes | Yes | Yes | Yes | Yes |
**Max leverage: | 1:400 | 1:400 | 1:400 | Upon Request | Upon Request |
Execution: | No Dealing Desk / Dealing Desk | No Dealing Desk / Dealing Desk | No Dealing Desk / Dealing Desk | No Dealing Desk / Dealing Desk / Volume Trader | No Dealing Desk / Dealing Desk / Volume Trader |
Minimum opening deposit: | USD $500-999 | USD $1000-2499 | USD $2500- $9999 | USD $10,000 -$24,999 | USD $25,000 |
Minimum trade size: | 0.01 lot | 0.01 lot | 0.1 lots (10,000 units of base currency) | 0.1 lots (10,000 units of base currency) | 0.1 lots (10,000 units of base currency) |
Trade size increment: | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Total Trade Size: | No Limit | No Limit | No Limit | No Limit | No Limit |
Maximum Simultaneous Open Orders: | No Limit | No Limit | No Limit | No Limit | No Limit |
Margin Call/Stop out level: | 20% /Full Margin (*) | 20% /Full Margin (*) | 20% /Full Margin (*) | 20% /Full Margin (*) | 20% /Full Margin (*) |
Telephone Trading: | NO | NO | NO | Yes | Yes |
Account Currency: | USD, EUR, GBP, JPY | USD, EUR, GBP, JPY | USD, EUR, GBP, JPY | USD, EUR, GBP, JPY | USD, EUR, GBP, JPY |
Personal Relationship Manager | No | No | No | No | Yes |
Commission: | No | No | No | No | No |
Raw bonus: | 15% Deposit Bonus | 25% Deposit Bonus | Amazing 30% | Amazing 40% | Amazing 50% |
Agent Commission: | None | None | None | None | None |
Spreads Type: | fixed | fixed | fixed & Floating | fixed & Floating | fixed & Floating |
Auto Chart List | $25 Per Month | $25 Per Month | $25 Per Month | Free | Free |
Market Signals | $200 per month | $100 Per Month | $50 per month with SMS Service | Free with SMS Service | Free with SMS Service |
VPN | $50 Per Month | $50 Per Month | $25 Per Month | Free | Free |
Daily Analysis | No | Yes | Yes | Yes | Yes |
Algo Trading | No | No | Yes | Yes | Yes |
ECN Account | No | No | Yes | Yes | Yes |
Free Bank Wires | No | No | Yes | Yes | Yes |
Expert Advisor (EA) | No | No | Yes | Yes | Yes |
Withdrawal in Business days | Standard - 3-5 | Standard - 3-5 | Standard - 3-5 | Standard - 3-5 | Express - 2 |
* for these Rebate Options ask your Account Manager
For more information or questions don’t hesitate to contact us
.