Company Information |
---|
Broker Website | www.ArabForTrade .com |
Headquarters | London |
Country | United Kingdom |
Telephone | + 44 (20) 80891399 |
E-mail Address | info@ArabForTrade .com |
Long Description | ArabForTrade Ltd. was founded by a group of professionals in the financial industry with a clear vision of creating a online trading brokerage that would provide investment services to all types of traders and institutions, globally. The company's technological infrastructure was built with a deep understanding of trader’s ongoing needs. Combined with strong connections within the banking system and with liquidity providers, ArabForTrade . offers one of the best trading experiences in the market today. |
Trading Server Time Zone | GMT +2 |
Year Founded | 2012 |
Accepts Non-US Clients | yes |
Countries not allowed | USA, Iran, Iraq, District of Columbia (Canada) |
Broker Status | Independent Broker |
Broker Type | Dealing Desk, NO Dealing Desk, Volume Trader. Islamic |
Type of Broker | Market Maker, Straight to Market |
Broker Fund Management | Yes |
Customer Service |
---|
Website Languages (Dialect) | English/Russian/Italian/French/Japanese/Arabic/German/Spanish/Swedish/Chinise |
Customer Service By: | 24/5 |
Customer Support Languages | English/Russian/Italian/Japanese/Arabic/German/Spanish/Swedish/Chinese |
Do you Offer Phone Call back | Yes up to 48 hours |
Do you Offer Support by Email | Yes |
Email Response Time: | Yes up to 48 hours |
Do you Offer Support by Forum | Yes |
Do you Offer Support by Live Chat | Yes |
Do you Offer Support by Phone | Yes |
Do you Offer Support by Skype | Yes |
Do you Offer Support in Office | Yes |
Personal Account Manager: | available depending on account type |
Telephone Orders: | Yes |
Bank Guarantees | Yes |
Deposit Options | Credit Cards, MoneyBookers, Wire Transfer, PayPal, Neteller, WebMoney, Debit CardsWire: no fees, accepts USD, EUR, GBP, JPY processed within 2 working days |
Withdrawal Options | Credit cards/Debit cards, Wire, CashU, Skrill, Neteller |
Account Options |
---|
Currencies | Leverage 1_:_400 | total 48 |
Indices | Leverage 1_:_100 | total 31 |
Stocks | Leverage 1_:_100 | total 138 |
Commodities | Leverage 1_:_100 | total 29 |
Precious Metals | Leverage 1_:_100 | total 6 |
Oil | Leverage 1_:_100 | total 3 |
Agriculture | Leverage 1_:_100 | total 10 |
Energies | Leverage 1_:_100 | total 5 |
Demo Account | Yes |
Demo Account Size | Standard $100,000, |
Demo Days Limit | Unlimited |
Account types | Micro, Standard, Silver, Gold, Vip |
Minimum Deposit | $200 |
Maximum Deposit | No Limit |
Micro Account requirements | Deposit $200 - $999 |
Standard Account requirements | Deposit $1000 - $2499 |
Silver Account requirements | Deposit $2500 - $9999 |
Gold Account requirements | Deposit $10,000 - $24,999 |
VIP Account requirements | Deposit $25,000 -> |
MAM Accounts | Yes | Binary Options | Yes |
PAMM Accounts | Yes | Retirement Account: | No |
Managed Accounts | Yes | Institutional Accounts | Yes |
Islamic Account (Swap Free) | Yes | Segregated Account | Yes |
Fees & Commissions |
---|
Fees & Commissions on Binary Options: | No | Rollover Fee: | Yes |
Fees & Commissions CFDs: | No | Depositing Fees: | No |
Fees & Commissions Stocks: | No | Withdrawal Fees: | No |
Fees & Commissions Forex: | No | Overnight Interest Rates | No |
Fees & Commissions Futures: | No | Do you offer Interest Rate for account margin? | no |
Margin Interest: | No | | |
Platform |
---|
Platforms | Sirix, MetaTrader 4 |
Platform Types | Desktop, webbased, Mobile, Tablet |
Platform Languages | English/Russian/Italian/French/Japanese/Arabic/German/Spanish/Swedish |
Dealing Desk | Yes |
Decimal Pricing | 5 digits & 4 digits for Fixed Spreads |
Automated Trading | yes | Hedging Restrictions | Yes |
OCO Orders | Yes | EA Allowed | Yes |
Pending Orders | Yes | EA Restrictions | No |
Minimal lot size for a Micro account: | 0,01 | Trade From Charts | Yes |
Minimal lot size for a Standard account: | 0,01 | Trading platform’s time zone | GMT+2 |
Minimum Position Size | 0,01 | Trading Signals | Yes |
Minimum Trade Lot Size | 0,01 | Trailing Stop Order: | Yes |
Max Equity | No Limit | Trailing Stops | Yes |
Max Lot Size | No Limit | Full Margin Call | Yes |
Max Open Positions | No Limit | Guaranteed Limit Orders | Yes |
Scalping Allowed | Yes | Guaranteed Stop Loss | Yes |
Scalping Restrictions | No | One Click Execution | Yes |
Hedging Allowed | Yes | One Click Trading: | Yes |
Services |
---|
Streaming News feed | Yes |
Mobile Alerts | Yes |
Mobile Trading available | Yes |
Email Alerts | Yes |
Do you offer VPS Trading Service | Yes |
Do you offer AutoChartist? | Yes |
Do you offer Free Forex Education | Yes |
Partner Programs |
---|
Affiliate program | Yes |
IB Program | Yes |
Money Manager program | yes |
Commercial Terms Available | CPA. CPL. Revenue Share, Flatfee, Hybrids |
Payment | Monthly , processed on the first of the month |
Automatic payment | Yes, the moment Minimum Payment requirement of $200 in commission is reached |
Bonuses & Rewards |
---|
Is the Bonus Based on the Volume of the Transaction? | yes |
No Deposit Bonus | No |
Trader Rebate | yes |
Other Bonuses | yes |